Date | Venue | Location | Rating |
---|---|---|---|
2010 | |||
2010-06-25 | Susquehanna Bank Center | Camden, NJ | 4.2009 |
2009 | |||
2009-11-25 | Wachovia Center | Philadelphia, PA | 2.7821 |
2004 | |||
2004-08-12 | Tweeter Center at the Waterfront | Camden, NJ | 4.0310 |
2003 | |||
2003-08-03 | Loring Commerce Centre | Limestone, ME | 4.6040 |
2003-08-02 | Loring Commerce Centre | Limestone, ME | 4.6168 |
2003-08-01 | Loring Commerce Centre | Limestone, ME | 4.3889 |
2003-02-25 | First Union Spectrum | Philadelphia, PA | 3.5357 |
1999 | |||
1999-12-10 | First Union Spectrum | Philadelphia, PA | 3.5776 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.