Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-07-31 | Merriweather Post Pavilion | Columbia, MD | 3.8431 |
2022-07-30 | Merriweather Post Pavilion | Columbia, MD | 3.9924 |
2021 | |||
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9300 |
2016 | |||
2016-12-31 | Madison Square Garden | New York, NY | 4.0606 |
2015 | |||
2015-12-31 | Madison Square Garden | New York, NY | 4.5737 |
2013 | |||
2013-12-29 | Madison Square Garden | New York, NY | 4.5388 |
2009 | |||
2009-08-16 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.6649 |
1999 | |||
1999-07-18 | Oswego County Airport | Volney, NY | 4.5669 |
1999-07-17 | Oswego County Airport | Volney, NY | 4.3364 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.