Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-01-01 | American Airlines Arena | Miami, FL | 2.9662 |
2014 | |||
2014-12-31 | American Airlines Arena | Miami, FL | 4.2740 |
2014-07-15 | CMAC Performing Arts Center | Canandaigua, NY | 3.6310 |
2013 | |||
2013-07-22 | Molson Canadian Amphitheatre | Toronto, Ontario, Canada | 3.6289 |
2013-07-09 | Molson Canadian Amphitheatre | Toronto, Ontario, Canada | 2.6897 |
2000 | |||
2000-07-06 | Molson Amphitheatre | Toronto, Ontario, Canada | 3.8506 |
1999 | |||
1999-07-20 | Molson Amphitheatre | Toronto, Ontario, Canada | 4.0000 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.