Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2001-10-30 | Liberty Hall | e | *** | *** | ||
2001-10-31 | Juke Joint | e | *** | *** | ||
2001-11-02 | Tipitina's Uptown | e | *** | *** | ||
2001-11-03 | New Daisy Theatre | e | *** | *** | ||
2001-11-05 | Variety Playhouse | e | *** | *** | ||
2001-11-06 | Music Farm | e | *** | *** | ||
2001-11-07 | Ziggy's | e | *** | *** | ||
2002-08-10 | Club Quattro | e | *** | *** | ||
2004-12-31 | Higher Ground | e2 | *** | *** |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
1994-10-31 | Phish | Harpua (Quote) | Glens Falls Civic Center, Glens Falls, NY, USA |
2003-12-30 | Phish | Wilson (Tease) | American Airlines Arena, Miami, FL, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.