Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2017-08-23 | Union County Fairgrounds | The Mallett Brothers Band | 1 | Don't Let the Bastards Get You Down | The Irene | ||
2018-04-08 | Port City Music Hall | The Mallett Brothers Band | 1 | *** | Long Black Braid | ||
2018-04-11 | MilkBoy ArtHouse | The Mallett Brothers Band | 1 | Long Black Braid | Don't Let the Bastards Get You Down | ||
2018-04-12 | Brooklyn Bowl | The Mallett Brothers Band | 1 | Broke n' Driftin | Onawa | ||
2018-04-13 | The Westcott Theater | The Mallett Brothers Band | 1 | Getaway Queen | Kings Highway | ||
2018-04-14 | Higher Ground | The Mallett Brothers Band | 1 | Low Down | Benny | ||
2018-04-17 | House of Independents | The Mallett Brothers Band | 1 | Late Night in Austin | Good With the Better | ||
2018-08-22 | Union Fair | The Mallett Brothers Band | 1 | Long Black Braid | Don't Let the Bastards Get You Down |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.