Song | Last Played | Gap |
---|---|---|
Party Time, | 2017-08-04 | 13 show gap |
Punch You in the Eye > | 2017-08-04 | 13 show gap |
Mike's Song > | 2017-12-30 | 5 show gap |
I Am Hydrogen > | 2017-12-30 | 5 show gap |
Weekapaug Groove, | 2017-12-30 | 5 show gap |
Infinite > | Debut | |
It's Ice > | 2017-07-23 | 21 show gap |
Divided Sky, | 2017-07-28 | 18 show gap |
Cavern | 2017-12-29 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Tweezer > | 2017-12-30 | 5 show gap |
Golden Age > | 2017-08-01 | 15 show gap |
Farmhouse > | 2017-12-30 | 5 show gap |
Piper > | 2017-09-03 | 8 show gap |
Prince Caspian > | 2017-12-31 | 4 show gap |
Wading in the Velvet Sea > | 2017-12-31 | 4 show gap |
Rise/Come Together > | 2017-09-03 | 8 show gap |
Run Like an Antelope | 2017-12-30 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
Bug > | 2017-08-06 | 11 show gap |
Tweezer Reprise | 2017-12-30 | 5 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.